Open Manage Users
- Open the report/admin area.
- Select Admin.
- Open the Manage Users tab.
Main Actions
| Action | Details |
|---|---|
| Search members | Filter the list by member information. |
| Invite User | Invite new users while respecting the plan member limit. |
| CSV export | Download the current member list. |
| Change role | Set Owner, Manager, or Member where allowed. |
| Change owner | Transfer ownership after confirming the owner-change dialog. |
| Delete member | Remove a member from the workspace. |
| Assign projects | Control project access for time tracking and management. |
| Assign groups | Add or remove group membership. |
| Assign floors | Control which virtual office floors the member can access. |
Feature Access Toggles
Managers can enable or disable these features per member:- Live Translation
- Browser Virtual Office
- Desktop Virtual Office
- Time Tracking
Plan And Floor Policy Notes
- Invitations are blocked when the workspace reaches the plan user limit.
- Switching to Individual is blocked until only one active member remains.
- Floor assignment is policy-aware. If the workspace uses floor access policies, group and member policy settings can affect whether a floor assignment is allowed.