Voice Translation Plans
The Individual Plan is a single-user plan (1 account, up to 5 guest listeners) with the same transcription minute tiers and core features as the Small Plan, at half the monthly price. It is billed monthly only (no annual option). A workspace can switch to Individual only when it has one active member — see Plan Changes.
| Free Plan | Individual Plan | Small Plan | Premium Plan | Enterprise Plan | |
|---|---|---|---|---|---|
| Annual Plan | Free / 90 min/month | — (monthly only) | $41.25 (450 min), $82.50 (800 min), $165 (2000 min) | $330/month | $9.90/user/month (min. 51) |
| Monthly Plan | Free / 90 min/month | $31.50 (450 min), $63.25 (800 min), $126.50 (2000 min) | $63 (450 min), $126.50 (800 min), $253 (2000 min) | $473/month | $14/user/month (min. 51) |
| Free Trial Period | ❌ | ❌ | ❌ | 1 week | 2 weeks |
| Number of Accounts | 1 | 1 | 15 | 50 | Unlimited |
| Invitable Listeners (Internal Use) | 5 | 5 | 15 | 50 | Unlimited |
| Mobile Offline Translation | 60 min/day | Unlimited | Unlimited | Unlimited | Unlimited |
| Transcription/Translation Minutes | 90 min/month | Per plan minutes | Per plan minutes | Unlimited | Unlimited |
| Translation Languages | 45 | 45 | 45 | 45 | 45 |
| Dictionary Feature | ✅ | ✅ | ✅ | ✅ | ✅ |
| iOS, Android, iPad App | ✅ | ✅ | ✅ | ✅ | ✅ |
| Meeting Minutes & Audio Data | ✅ | ✅ | ✅ | ✅ | ✅ |
| Video/Audio File Transcription & Translation | ✅ | ✅ | ✅ | ✅ | ✅ |
| Business Intelligence | ✅ | ✅ | ✅ | ✅ | ✅ |
| Browser Join URL | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mobile Web App QR Code | ✅ | ✅ | ✅ | ✅ | ✅ |
| External Guest Permission | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Summary Accuracy | High Accuracy | High Accuracy | High Accuracy | High Accuracy | High Accuracy |
| Audio Data Storage Period | No storage | 3 months | 3 months | 3 months | 3 months |
| Meeting Minutes Storage Period | No storage | 1 year | 1 year | 1 year | 1 year |
| Recording Data Storage Period | No storage | 1 month | 1 month | 1 month | 1 month |
| Log Data Storage Period | No storage | 18 months | 18 months | 18 months | 18 months |
| Simultaneous Recording Users (1 hour/session) | 1 person | 1 person | 1 person | 3 people | 5 people |
| NDA/Security Sheet Support | ❌ | ❌ | ❌ | ❌ | ✅(1+ year contract) |
| Custom Feature Development | ❌ | ❌ | ❌ | ❌ | ✅(1+ year contract) |
| Dedicated Support Representative | ❌ | ❌ | ❌ | ❌ | ✅(1+ year contract) |
For Premium and Enterprise plan long-term contracts, if you cooperate in publishing a case study article, up to 10% discount will be applied. Contact us!
Event Simultaneous Interpretation Plan
| Event Plan | Premium Plan - Remote Support | Premium Plan - On-site Support | |
|---|---|---|---|
| Price | 6-51: $330/day, 51-200: $1,100/day, 201-500: $2,200/day, 501-1000: $3,960/day, 1000+: Contact us | +$770/day (1 staff, rehearsal extra) | +$1,000/day (1 staff, rehearsal extra) |
| Transcription/Translation Minutes | Unlimited | Unlimited | Unlimited |
| Translation Languages | 45 | 45 | 45 |
| QR Code Issuance | ✅ | ✅ | ✅ |
| Translation URL Issuance | ✅ | ✅ | ✅ |
| On-screen Subtitles | ✅ | ✅ | ✅ |
| Text-to-Speech | ✅ | ✅ | ✅ |
| Meeting Minutes & AI Summary | ✅ | ✅ | ✅ |
| Recording Feature | ✅ | ✅ | ✅ |
| Participant Password Setting | ✅ | ✅ | ✅ |
| Dictionary Feature | ✅ | ✅ | ✅ |
| Dictionary Creation Support | ❌ | ✅ | ✅ |
| Pre-event System Setup Support | ❌ | ✅ | ✅ |
| During Event Support & Monitoring | ❌ | ❌ | ✅ |
| Minutes/Translation/Recording Storage Support | ❌ | ❌ | ✅ |
| MacBook PC Rental | ❌ | ❌ | ✅ |
| Audio Mixer Rental | ❌ | ❌ | ❌ |
| NDA/Security Sheet Support | ❌ | ✅ | ✅ |
If you cooperate in publishing a case study article, 10-30% discount will be applied. Contact us!
Virtual Office & Time Tracking Plan
| Free Plan | Individual Plan | Small Plan | Premium Plan | Enterprise Plan | |
|---|---|---|---|---|---|
| Annual Plan | Free | — (monthly only) | $82.50/month | $330/month | $9.90/user/month |
| Monthly Plan | Free | $63.25/month | $126.50/month | $473/month | $14/user/month |
| Free Trial | ❌ | ❌ | ❌ | 1 week | 2 weeks |
| Number of Accounts | 1 | 1 | 15 | 50 | Unlimited (from 50 accounts) |
| Time Tracking (Screen Capture) | ❌ | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Floors | 1 | 1 | 1 | 5 | Unlimited |
| Online Log | ✅ | ✅ | ✅ | ✅ | ✅ |
| Work Log | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Office Layout | ✅ | ✅ | ✅ | ✅ | ✅ |
| Invoice Creation | ✅ | ✅ | ✅ | ✅ | ✅ |
| Meeting Room Creation | ✅ | ✅ | ✅ | ✅ | ✅ |
| Private Meeting Rooms | ✅ | ✅ | ✅ | ✅ | ✅ |
| Broadcast | ✅ | ✅ | ✅ | ✅ | ✅ |
| Reactions | ✅ | ✅ | ✅ | ✅ | ✅ |
| Coin System (Peer Recognition) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Recurring Meeting Settings | ✅ | ✅ | ✅ | ✅ | ✅ |
| Screen Sharing | ✅ | ✅ | ✅ | ✅ | ✅ |
| Whiteboard | ✅ | ✅ | ✅ | ✅ | ✅ |
| Guest Web App | ✅ | ✅ | ✅ | ✅ | ✅ |
| Log Data Storage Period | No storage | 18 months | 18 months | 18 months | 18 months |
| Cloud Recording (2.5 hours/session) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Google/Outlook Calendar Integration | ✅ | ✅ | ✅ | ✅ | ✅ |
| Slack, Discord, Chatwork Integration | ✅ | ✅ | ✅ | ✅ | ✅ |
| IP Whitelist | ✅ | ✅ | ✅ | ✅ | ✅ |
| 2FA | ✅ | ✅ | ✅ | ✅ | ✅ |
| Meeting Room Knock Notification | ✅ | ✅ | ✅ | ✅ | ✅ |
| iOS, Android App | ✅ | ✅ | ✅ | ✅ | ✅ |
Virtual office and time tracking features are included in all voice translation plans.
Notes
- All are subscription payments. Unless cancellation procedures are performed, they will be automatically renewed monthly or annually and fees will be charged.
- All displayed prices are tax included.
- Transfer fees are borne by the customer.
- Discounts are available for long-term contracts and cooperation in case studies. We will provide guidance at online briefing sessions.
- Listener usage is limited to use within the organization only. For events including external organizations, please apply for an event plan.
Supported PC App Meeting Tools
- Zoom, Google Meets, Teams
- Youtube
- IP phone
- LINE, Messenger, Zalo, Kakao Talk, WeChat
- Websites and apps with audio
Frequently Asked Questions
Q. Is enterprise plan contract possible for individuals? A. Enterprise contracts are available starting from a minimum of 50 accounts. If you are a solo user, consider the Individual plan below instead. Q. What is the Individual plan, and how is it different from the Small plan? A. The Individual plan is a single-user plan for solo professionals. It offers the same transcription minute tiers (450, 800, or 2,000 minutes/month) and the same core features as the Small plan, at half the monthly price, but is limited to 1 account. You can still invite up to 5 guest listeners. The Small plan, by contrast, supports up to 15 accounts. The Individual plan is billed monthly only (no annual option). Q. Can I switch to the Individual plan if my workspace has more than one member? A. No. The Individual plan allows only 1 workspace user. If your workspace currently has more than one active member, remove the extra members first — the change is blocked until the workspace is down to a single member. See Plan Changes & Cancellation for steps. Q. I’m considering the small plan. Please tell me about the transcription consumption time method. A. Transcription time is calculated as the total consumption time used by all members and guests. Example: Small plan 800 minutes- A: 30 minutes used
- B: 40 minutes used
- C (guest): 25 minutes used
- Total consumption time: 30 minutes + 40 minutes + 25 minutes = 95 minutes
- Remaining available time: 800 minutes - 95 minutes = 705 minutes
